Hard Disk Model | WDC WD7500AZEX |
Disk Family | Caviar Blue |
Form Factor | 3.5" |
Capacity | 750 GB (750 x 1 000 000 000 bytes) |
Rotational Speed | 7200 RPM |
Rotation Time | 8.33 ms |
Average Rotational Latency | 4.17 ms |
Disk Interface | Serial-ATA/600 |
Buffer-Host Max. Rate | 600 MB/seconds |
Buffer Size | 65536 KB |
Width | 101.6 mm (3.98 inch) |
Depth | 147 mm (5.79 inch) |
Height | 25.4 mm (0.98 inch) |
Weight | 440 grams (0.97 pounds) |
Manufacturer | Western Digital Corporation |
Average temperature | Information not yet available |
Average health | Information not yet available |
S.M.A.R.T. statistics and more information for this type of hard disk will be available soon. If you have this type of hard disk, please select Send test report to developer option from the Report menu. |
Average rating: 3.9 | [ 1932 vote(s) ] Rate this hard disk: 1 - Lowest 10 - Highest |
SEAGATE ST3750840ACE (750 GB IDE)
WDC WD2503ABYZ (250 GB S-ATA Gen3)
WDC WD1601ABYS (160 GB S-ATA II)
Device manufacturers may change any parameters without prior notice. There is no warranty that the information listed here is complete and accurate. If you encounter any improper value, please let us know.
All trademarks and registered trademarks are the property of their respective owners.